Linear Parks
Linear Parks This development will provide its tenants the advantage…
INDUSTRIAL DISTRICT HMO
INMAE Real Estate, through one of its subsidiaries (GROEN) is in advanced stages to develop a multipurposeindustrial district to be located in Hermosillo, Sonora, México (“DISTRICT hmo”).
Hermosillo has a population of 1 million people, and is ideally located in the Guaymas-Hermosillo-Nogales-Tucson corridor which intersects with the biggest cargo corridor in the United States which crosses from West to East through the i-10 highway and Union Pacific´s railway.
This development seeks to bring an integrated solution to companies seeking to relocate their manufacturingoperations from Asia and position themselves near major manufacturing hubs in the US.
The Project aims to achieve it through a design of over 10 million square footage for industrial park, with the specialfeature that is ideally located where the biggest mass of labor force lives in the north part of the city. Added to thisthe Project contemplates housing, comercial & services to welcome the new working class and their families to a state of the art urban development which has a total area of 31 million sq ft. (719 acres).
TRANSPORTATION INFRASTRUCTURE
Nogales
Hermosillo
Guaymas
Age Range | Population |
---|---|
15 - 29 | 95,278 |
30 - 59 | 137,878 |
Total | 233,156 |
Color | Zoning | M2 | Hectares | Sq.Ft. | Percentage |
---|---|---|---|---|---|
Housing | 374,056.51 | 37 | 4,026,344.27 | 39% | |
Industrial | 270,883.91 | 27 | 2,915,794.38 | 29% | |
Mixed Use | 99,642.52 | 10 | 1,072,552.12 | 10% | |
Urban Furnishing | 32,730.65 | 3 | 352,312.75 | 3% | |
Public Parks | 30,242.27 | 3 | 325,527.74 | 3% | |
Roads | 42,616.11 | 4 | 458,719.84 | 4% | |
Restricted Area | 99,599.03 | 10 | 1,072,083.95 | 10% | |
TOTAL | 949,771.00 | 95 | 10,223,335.04 | 100% |
Color | Zoning | M2 | Hectares | Sq.Ft. | Percentaje |
---|---|---|---|---|---|
Housing | 786,560.89 | 79 | 8,466,541.46 | 40% | |
Industrial | 667,690.17 | 67 | 7,187,017.00 | 34% | |
Mixed Use | 259,484.26 | 26 | 2,793,088.63 | 13% | |
Urban Furnishing | 54,751.44 | 5 | 589,344.47 | 3% | |
Public Parks | 55,668.00 | 6 | 599,210.30 | 3% | |
Roads | 125,432.72 | 13 | 1,350,157.85 | 6% | |
Restricted Area | 6,352.51 | 1 | 68,378.47 | 0% | |
TOTAL | 1,955,940.00 | 196 | 21,053,738.17 | 100% |
Linear Parks This development will provide its tenants the advantage…
Commercial, Services & Urban Furnishings the development has allocated its…
Industrial Area with over 10 million square feet, our industrial…
Cras pulvinar quis eleifend purus. In quis congue felis, sit…
Phasellus quis risus eu risus eleifend molestie non ac nulla.…